The Ntha Foundation is pleased to announce the names of selected applicants to undergo the tourism business incubation programme for youth and women entrepreneurs in Zomba and Salima districts under the Muzi ecosystem initiative project.
Candidate Selection List
The names of the selected candidates are as follows:
CANDIDATES FROM SALIMA:
No | FIRST NAME | SURNAME | GENDER |
1 | Mergson | Tonoh | Female |
2 | Alfred | Augustine | Male |
3 | MOLLEN | GAMA | Female |
4 | Muhammad | Sosola | Male |
5 | Abel | Boston | Male |
6 | Sella | Sizalande | Female |
7 | Leonard | Ziba | Male |
8 | Hilda | Zamangwe | Female |
9 | Andrew | Kuchipanga | Male |
10 | chilungamo | Phiri | Male |
11 | Phelire | Chisi | Male |
12 | KESWELL | MAKALANDE | Male |
13 | Chrispine | Paul | Male |
14 | Stallone | Phiri | Male |
15 | Clifford | Nkhoma | Male |
16 | Vincent | Banda | Male |
17 | Anderson | Naduka | Male |
18 | Evalet | Banda | Female |
19 | Samuel | Jordan | Male |
20 | Virgil | Kwizera | Male |
21 | Charles | Linje | Male |
22 | GIFT | GOMBAR | Male |
23 | Missi | Msusa | Female |
24 | Harry | Ndalowa | Male |
25 | Iliasah | Matola | Male |
26 | Noah | Reuben | Male |
27 | Richard | Malinga | Male |
28 | Innocent | Kachitenji | Male |
29 | Noah | Chana | Male |
30 | Chikondi | Mame | Female |
CANDIDATES FROM ZOMBA:
No | First Name | Last Name | Gender |
1 | Yvonne | Masikini | Female |
2 | Jonas | Beyard | Male |
3 | Tiwonge | Harawa | Female |
4 | David | Banda | Male |
5 | Alinafe | Mtukula | Female |
6 | Emmanuel | Vallie | Female |
7 | Hope | Langwani | Female |
8 | Bosco | Kaliza | Female |
9 | Before | Ndakwera | Male |
10 | Masawu | Chisale | Male |
11 | 23’25 ART | Esso | Male |
12 | Khumbo | Mabaso | Male |
13 | Godwill | Ndomondo | Male |
14 | Chisomo | Njewa | Male |
15 | Tupochere Tawonga | MATOLA | Female |
16 | Lorinda | Matola | Female |
17 | Macnold | Mhango | Male |
18 | Fiona | Saka | Female |
19 | Patience | Tsokonombwe | Female |
20 | Rachel | Sajidu | Female |
21 | Chikondi | Chigona | Male |
22 | Etienne | Nyamilandu | Male |
23 | Moses Patrick | Kachimanga | Male |
24 | Charles | Matiya | Male |
25 | George | Abraham | Male |
26 | Kephas | Phiri | Male |
27 | Starford | Maliko | Male |
28 | Linda | Chitwanga | Female |
29 | James | Mwakisulu | Male |
30 | Simbarashy | Phiri | Male |
Training Commencement Dates:
Salima: Training starts on 15th May 2024 for a period of 2 months (Two days of physical training Wednesday and Friday every week.)
Zomba: Training starts on 17th May 2024 for a period of 2 months (Two days of physical training Friday and Saturday every week.)
Time: 2pm-4pm
Other details
Selected applicants should confirm their availability for the trainings through the following:
Email: contact@kwathucentre.org
Whatsapp and calls: +265 991850 479 or+265 882065403
This initiative not only provides participants with valuable skills and knowledge in tourism entrepreneurship but also fosters a sense of community and collaboration. Together, these aspiring entrepreneurs will contribute to the growth and prosperity of their communities, showcasing the rich cultural heritage and natural beauty of Malawi.
The Kwathu Upgrade – My Malawi Wanga Edition is more than just a training program; it’s a platform for empowerment, innovation, and positive change. Congratulations to all the selected candidates, and best wishes for a fruitful and inspiring journey ahead!
Work With Us:
Want to partner on or fund one of our programmes / initiatives? We are always open to collaborations and partnerships. Contact our Business Development Associate; Ms. Abigail Zingani via contact@kwathucentre.org, or give us a call(direct or WhatsApp) on +265991850749.
To keep up with the work of the Ntha Foundation, our hub the Kwathu Kollective, our initiatives and our projects, follow us on socia media:
NTHA FOUNDATION SOCIAL MEDIA
KWATHU KOLLECTIVE SOCIAL MEDIA